I am not the admin.
110-170% AFTER 1 DAY
Plan Spent Amount ($) Profit (%)
Bronze Plan $1 - $200 110.00
Silver Plan $201 - $500 120.00
Gold Plan $501 - $2,000 140.00
Platinum Plan $2,001 - $5,000 170.00
130-280% AFTER 2 DAYS
Plan Spent Amount ($) Profit (%)
Bronze Plan $1 - $200 130.00
Silver Plan $201 - $500 160.00
Gold Plan $501 - $2,000 200.00
Platinum Plan $2,001 - $5,000 280.00
150-390% AFTER 3 DAYS
Plan Spent Amount ($) Profit (%)
Bronze Plan $10 - $200 150.00
Silver Plan $201 - $500 200.00
Gold Plan $501 - $2,000 270.00
Platinum Plan $2,001 - $5,000 390.00
190-610% AFTER 5 DAYS
Plan Spent Amount ($) Profit (%)
Bronze Plan $20 - $200 190.00
Silver Plan $201 - $500 280.00
Gold Plan $501 - $2,000 400.00
Platinum Plan $2,001 - $5,000 610.00
http://www.eu4pro.com