New one just started !! Looks fine
50%-100% daily for 3 days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $1 - $500 50.00
Plan 2 $501 - $1,000 55.00
Plan 3 $1,001 - $2,000 60.00
Plan 4 $2,001 - $5,000 70.00
Plan 5 $5,001 - $10,000 80.00
Plan 6 $10,001 and more 100.00
125%-300% after 1 days
Plan Spent Amount ($) Profit (%)
Plan 1 $1 - $500 125.00
Plan 2 $501 - $1,000 140.00
Plan 3 $1,001 - $2,000 160.00
Plan 4 $2,001 - $5,000 190.00
Plan 5 $5,001 - $10,000 240.00
Plan 6 $10,001 and more 300.00
175%-450% after 2 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 175.00
Plan 2 $501 - $1,000 210.00
Plan 3 $1,001 - $2,000 250.00
Plan 4 $2,001 - $5,000 310.00
Plan 5 $5,001 - $10,000 380.00
Plan 6 $10,001 and more 450.00
250%-800% after 3 days
Plan Spent Amount ($) Profit (%)
Plan 1 $50 - $501 250.00
Plan 2 $501 - $1,001 300.00
Plan 3 $1,001 - $5,000 400.00
Plan 4 $5,001 - $10,000 550.00
Plan 5 $10,001 and more 800.00
http://www.digihyip.com/