4.5%-6.6% HOURLY FOR 24 HOURS (AUTO WITHDRAWAL)
Plan Spent Amount ($) Hourly Profit (%)
HOURLY PLAN: A $20 - $50 4.50
HOURLY PLAN: B $51 - $150 4.90
HOURLY PLAN: C $151 - $500 5.30
HOURLY PLAN: D $501 - $1,000 5.70
HOURLY PLAN: E $1,001 - $5,000 6.20
HOURLY PLAN: F $5,001 - $10,000 6.60
110%-160% AFTER 1 DAY (AUTO WITHDRAWAL)
Plan Spent Amount ($) Daily Profit (%)
DAILY PLAN: A $1 - $50 110.00
DAILY PLAN: B $51 - $150 120.00
DAILY PLAN: C $151 - $500 130.00
DAILY PLAN: D $501 - $1,000 140.00
DAILY PLAN: E $1,001 - $5,000 150.00
DAILY PLAN: F $5,001 - $10,000 160.00
Our first level referral bonuses: Name From To Commision (%)
LEVEL A 1 20 4.00
LEVEL B 21 50 8.00
LEVEL C 51 2000 12.00
All transactions via egold
http://www.ifc-market.com/