110%-145% AFTER 1 DAY (AUTO WITHDRAWAL)
Plan Spent Amount (US$) Profit (%)
GOLD PLAN: A $1 - $50 110.00
GOLD PLAN: B $51 - $150 115.00
GOLD PLAN: C $151 - $500 120.00
GOLD PLAN: D $501 - $1,000 125.00
GOLD PLAN: E $1,001 - $5,000 135.00
GOLD PLAN: F $5,001 - $10,000 145.00
125%-200% AFTER 2 DAY (AUTO WITHDRAWAL)
Plan Spent Amount (US$) Profit (%)
SILVER PLAN: A $1 - $50 125.00
SILVER PLAN: B $51 - $150 135.00
SILVER PLAN: C $151 - $500 145.00
SILVER PLAN: D $501 - $1,000 155.00
SILVER PLAN: E $1,001 - $5,000 175.00
SILVER PLAN: F $5,001 - $10,000 200.00
40% - 75% DAILY FOR 3 DAYS (AUTO WITHDRAWAL)
Plan Spent Amount (US$) Daily Profit (%)
PLATINUM PLAN: A $1 - $50 40.00
PLATINUM PLAN: B $51 - $150 45.00
PLATINUM PLAN: C $151 - $500 50.00
PLATINUM PLAN: D $501 - $1,000 55.00
PLATINUM PLAN: E $1,001 - $5,000 65.00
PLATINUM PLAN: F $5,001 - $10,000 75.00
Our first level referral bonuses
Name From To Commision (%)
LEVEL A 1 20 5.00
LEVEL B 21 50 7.50
LEVEL C 51 and more 10.00
All transactions via egold
http://fx-invest.info/