1.8-2.7% daily for 365 days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $10 - $500 1.80
Plan 2 $501 - $1,000 2.00
Plan 3 $1,001 - $5,000 2.30
Plan 4 $5,001 and more 2.70
140% after 5 days
Plan Spent Amount ($) Profit (%)
Plan 1 $100 - $500 120.00
Plan 2 $501 - $1,000 125.00
Plan 3 $1,001 - $5,000 130.00
Plan 4 $5,001 and more 140.00
Our first level referral bonuses: Name From To Commision (%)
A 10 1000 3.00
B 1001 and more 5.00
All transactions via egold.
http://happiness-profit.com/