Hello,
I've invested in Speed Cycler.
Here's my link:
Welcome To Speedcycler---We are here for a long time
I first invested around Jan 25th 2008.
Here are the front page stats:
Stats
Total Positions: 53373
Total Withdrawn: $$23,755.99
Member Count: 6501
Paid Members: 3402
Free Members: 3099
Total Sales: $283,683.09
Total Paid: $220,822.77
Last Member: jeffstop
Last Joined: 3/22/2008
Running Time: 4m 11d 8h 57m
Here are the lines listed on the front page:
tweetee $15.00 200.00% 972 $3465.00 3/21/2008
tom and jerry #2 $4.00 200.00% 2059 $1392.00 3/22/2008
taz #2 $2.00 150.00% 2616 $728.00 3/22/2008
stitch $12.00 200.00% 389 $60.00 3/22/2008
speedygonzalas $10.00 200.00% 2847 $9300.00 3/21/2008
silvester #2 $5.00 200.00% 1695 $1900.00 3/22/2008
roadrunner3 $1.00 150.00% 7188 $1486.00 3/22/2008
roadrunner #4 $1.00 200.00% 2013 $442.00 3/22/2008
paul fud $6.00 200.00% 1337 $1806.00 3/22/2008
minney mouse $8.00 200.00% 626 $632.00 3/21/2008
mickey mouse $7.00 200.00% 1000 $2016.00 3/22/2008
lilo $11.00 200.00% 493 $44.00 3/22/2008
daisy duck $9.00 200.00% 673 $675.00 3/21/2008
chicken little $20.00 200.00% 916 $4740.00 3/21/2008
chicken $3.00 150.00% 2509 $1557.00 3/22/2008
Here are the lines I have invested in:
Position Number Line Type Status Last Payment Position Price Earnings
39328 taz #2 Purchased Cycled 3/4/2008 2.00 $3.00
39330 roadrunner3 Purchased Cycled 3/2/2008 1.00 $1.50
52244 chicken Purchased Active --/--/---- 3.00 $0.00
52246 tom and jerry #2 Purchased Active --/--/---- 4.00 $0.00
52250 roadrunner #4 Purchased Cycled 3/5/2008 1.00 $2.00
52258 silvester #2 Purchased Active --/--/---- 5.00 $0.00
52602 paul fud Purchased Active --/--/---- 6.00 $0.00
52616 chicken Purchased Active --/--/---- 3.00 $0.00
52618 chicken Purchased Active --/--/---- 3.00 $0.00
52620 chicken Purchased Active --/--/---- 3.00 $0.00
52622 chicken Purchased Active --/--/---- 3.00 $0.00
52624 chicken Purchased Active --/--/---- 3.00 $0.00
53910 roadrunner3 Reinvest Active --/--/---- 1.00 $0.00
54992 taz #2 Reinvest Active --/--/---- 2.00 $0.00
55183 roadrunner #4 Reinvest Cycled 3/12/2008 1.00 $2.00
55273 roadrunner3 Reinvest Active --/--/---- 1.00 $0.00
55275 roadrunner #4 Reinvest Cycled 3/14/2008 1.00 $2.00
55504 roadrunner #4 Purchased Active --/--/---- 1.00 $0.00
57882 roadrunner #4 Reinvest Active --/--/---- 1.00 $0.00
57953 roadrunner3 Reinvest Active --/--/---- 1.00 $0.00
57996 mickey mouse Purchased Active --/--/---- 7.00 $0.00
57998 roadrunner #4 Purchased Active --/--/---- 1.00 $0.00
57999 taz #2 Purchased Active --/--/---- 2.00 $0.00
58622 roadrunner #4 Reinvest Active --/--/---- 1.00 $0.00
58629 roadrunner3 Reinvest Active --/--/---- 1.00 $0.00
And here are my stats:
Christopher's Statistics
My Statistics
Total Purchases: $48.00
Total Re-Purchases: $10.00
Purchased Positions: 16
Reinvest Positions: 9
Total Positions: 25
Position Earnings: $10.50
Referral Clicks: 131
Total Referrals: 1
Referral Bonus: $0.00
Pending Withdrawals: $0.00
Completed Withdrawals: $0.00
Total Withdrawals: $0.00
Credits: $0.00
Debits: $0.00
Available Balance: $0.50
I've cycled a few times. I have not made any withdrawals yet.
I'll update when I cycle, and will announce if I make a sucessfull withdrawal.
Here's the link again:
Welcome To Speedcycler---We are here for a long time
Thanks!